Refined Cotton Oil Facts
Refined Cotton Oil
# | Energy and Nutrients in | 100 g |
---|---|---|
1 | Energy | 883 kcal |
2 | Protein | 0 g |
3 | Unsaturated fatty acids | 75 g |
4 | Saturated fatty acids | 25 g |
5 | Cholesterol | 0 g |
6 | Carbohydrate | 0 g |
7 | Vitamin E | 20 mg |
# | Physical Characteristics | |
---|---|---|
1 | Appearance | 5 C Clear |
2 | Specific Gravity | 20 C 0.918-0926 |
3 | Refractive Index | 40 C 1.458-1.466 |
4 | Volatile Sunstance | 105 C %0.10 |
5 | Color | (5 1/4" lovibond) 5-6 Red |
6 | Taste and Odor | Good, Odorless |
# | Chemical Characteristics | |
---|---|---|
1 | Free Fatty Acids | %0.3 |
2 | Soap content (ppm) | max:50 |
3 | Peroxide Number (MeqO2/kg) | max:10 |
4 | Iodine Value | 100-123 |
5 | Saponification Number (mgKOH/g) | 189-198 |
6 | Additives | None |
CERTIFICATION ISO 9001: 2015, ISO 22.000: 2005, ISO 14001:2015, OHSAS 18001 and HALAL
Shelf Life:24 months(Store in a cool and dry place and do not expose to direct sunlight.)
Has been produced in accordance with the Turkish Food Codex in regards the Norms that apply to Edible Cooking Oils referred with plant names.